01
Extract data from complex documents
Process high volumes of complex, multi-page documents and turn them into structured data ready for downstream automation.
- Any layout, any language
- Split and classify documents
- Line-level extraction and classification
UT48219375UTO9103149F3105277<<<<<<<<<<<<<<06
123 Commerce Street
Bergen, 5003, Norway
Ship date: 2025-05-03
1234 Innovation Drive
Oslo, 0164, Norway
Pro no. 7731 0458 22
Customer PO: PO-2025-0487
| Units | Type | Description | Weight (kg) | Class |
|---|---|---|---|---|
| 2 | Pallet | Laptops, boxed, 10 pcs | 48.0 | 85 |
| 1 | Carton | Peripherals and cables | 14.5 | 70 |
| 1 | Crate | Office chair, assembled | 21.0 | 125 |
| 4 | Total | 83.5 |
[1234 Innovation Drive]
[Oslo, 0164, Norway]
Phone: (47) 21 34 56 78
Email: procurement@acmesolutions.com
Bergen, 5003
Norway
Phone: (47) 55 12 34 56
Email: sales@brighttech.no
Oslo, 0164
Norway
Phone: (47) 21 34 56 78
Email: receiving@acmesolutions.com
| P.O Date | Requisitioner | Shipped Via | F.O.B Point | Terms |
|---|---|---|---|---|
| 2025-04-28 | Emma Larsen | FedEx | Oslo, Norway | Net 30 |
| Qty | Unit | Description | Unit Price | Total |
|---|---|---|---|---|
| 10 | pcs | Laptop 16" MacBook Pro (M3, 16GB, 512GB) | 12,500.00 | 125,000.00 |
| 5 | pcs | Wireless Mouse Logitech MX Master 3 | 1,290.00 | 6,450.00 |
| 5 | pcs | USB-C Docking Station (8-in-1) | 2,190.00 | 10,950.00 |
| 20 | pcs | USB-C Cable 2m | 199.00 | 3,980.00 |
| 1 | pcs | Office Chair Ergonomic | 4,990.00 | 4,990.00 |
- Please send two copies of your invoice.
- Enter this order in accordance with the prices, terms, delivery method, and specifications listed above.
- Please notify us immediately if you are unable to ship as specified.
- Send all correspondence to the procurement address above.
London, SW1A 1AA
Main Tel: 0208 1234567
Website: www.abcagency.co.uk
| Description | Time Spent | Rate | Total (£) |
|---|---|---|---|
| Consultation | 3 hours | £50 / hr | £150.00 |
| Graphic design work | 4 hours | £45 / hr | £180.00 |
| Content writing | 6 hours | £40 / hr | £240.00 |
| Website development | 8 hours | £60 / hr | £480.00 |
| Social media management | 5 hours | £35 / hr | £175.00 |
| Printing flyers, A5 x 500 copies | 1 hour | flat | £160.00 |
| Travel for client meeting | 45 minutes | £0.50 / min | £22.50 |
| Meeting running time x2 | 2 hours | £40 / hr | £80.00 |
1234 Innovation Drive, Oslo
| SKU | Item | Bin | On hand | Reorder at | Value (NOK) |
|---|---|---|---|---|---|
| LT-MBP16 | MacBook Pro 16" | A-01 | 10 | 4 | 125,000 |
| MS-MX3 | Logitech MX Master 3 | A-04 | 5 | 5 | 6,450 |
| DK-8IN1 | USB-C Dock 8-in-1 | A-05 | 5 | 3 | 10,950 |
| CB-USBC2 | USB-C Cable 2m | B-12 | 3 | 15 | 597 |
| CH-ERGO | Ergonomic office chair | C-02 | 1 | 1 | 4,990 |
| MN-27Q | 27" QHD monitor | A-08 | 8 | 4 | 27,920 |
| KB-MXK | Wireless keyboard | A-04 | 12 | 6 | 13,080 |
Summary
Experience
- Own the hardware budget for 240 employees across three offices.
- Negotiated Net 30 terms with five preferred suppliers.
- Matched invoices, bills of lading and purchase orders for 1,200 shipments a year.
- Introduced a monthly inventory count for warehouse B.


